BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asif Ali c Mukesh Maker b Arun Yadav | 21 | 9 | 2 | 2 | 233.33 |
Prashant Kurup (W) c Dhrumit Mehta b Ally Kimote | 0 | 3 | 0 | 0 | 0.00 |
Fiaz Ahmed not out | 60 | 39 | 2 | 5 | 153.85 |
Sohail Ahmed c Arun Yadav b Laksh Bakrania | 48 | 30 | 2 | 5 | 160.00 |
Ahmer Bin Nasir (C) c Acrey Hugo b Ally Kimote | 2 | 5 | 0 | 0 | 40.00 |
Junaid Aziz not out | 17 | 13 | 1 | 1 | 130.77 |
DID NOT BAT - Muhammed Basil, Imran Anwar, Ali Dawood, Abdul Majid, Rizwan Butt | |||||
FALL OF WICKETS - 26-1 (Asif Ali, 1.4), 29-2 (Prashant Kurup, 2.3), 114-3 (Sohail Ahmed, 10.2), 117-4 (Ahmer Bin Nasir, 11.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Khalidy Juma | 2 | 0 | 24 | 0 | 12.00 |
Arun Yadav | 2 | 0 | 24 | 1 | 12.00 |
Ally Kimote | 4 | 0 | 26 | 2 | 6.50 |
Kassim Nassoro | 1 | 0 | 23 | 0 | 23.00 |
Laksh Bakrania | 4 | 0 | 13 | 1 | 3.25 |
Salum Jumbe | 2 | 0 | 25 | 0 | 12.50 |
Shaikh Basha | 1 | 0 | 14 | 0 | 14.00 |
Ajith Augastin | 0.2 | 0 | 6 | 0 | 30.00 |
EXTRAS - (b 0, lb 2, w 6, nb 1) |